Who are the most popular celebs on a month by month basis? Crave a Sabermetric statistical analysis to help justify your Ranbir Kapoor answer? Well you're in luck. Times Celebex was launched in September 2012. It's a monthly rating index based on measurable parameters that would make Bill James proud. Those parameters include Box-Office performance, their ability to stay in the news, TV and online, their brand endorsement and popularity among fans on the internet and social media. All these stats are taken cumulatively to assign the actors a final rank based on data collected from 60+ publications and 250+ TV channels making the first ever ranking system that would have Baseball Prospectus green with envy. Here is the list, courtesy of Times of India.com, separated by sex. It is topped by Salman Khan on the men's side and Deepika Padukone on the women's.
MEN
ctors | April Rank | March Rank | April Score | March Score |
Salman Khan | 1 | 2 | 43 | 37 |
Shah Rukh Khan | 2 | 1 | 33 | 38 |
Akshay Kumar | 3 | 4 | 32.2 | 28 |
Amitabh Bachchan | 4 | 3 | 32 | 33 |
Ranbir Kapoor | 5 | 7 | 23 | 24 |
Aamir Khan | 6 | 5 | 22 | 27 |
Sushant Singh Rajput | 7 | 14 | 21.5 | 18.7 |
Emraan Hashmi | 8 | 35 | 20.5 | 9.7 |
Hrithik Roshan | 9 | 9 | 18 | 20.2 |
Ajay Devgn | 10 | 8 | 16.5 | 20.5 |
Farhan Akhtar | 11 | 17 | 14.7 | 17.5 |
Varun Dhawan | 12 | 6 | 14.5 | 24.5 |
Shahid Kapoor | 13 | 37 | 14 | 9.2 |
Saif Ali Khan | 14 | 11 | 13.5 | 19.5 |
Sidharth Malhotra | 15 | 15 | 11.5 | 18.5 |
Ranveer Singh | 16 | 10 | 11.2 | 20 |
Irrfan Khan | 17 | 23 | 11 | 15.2 |
Imran Khan | 18 | 22 | 10.5 | 15.5 |
Paresh Rawal | 19 | 36 | 9.5 | 9.5 |
John Abraham | 20 | 13 | 9.2 | 19 |
John Abraham | 21 | 18 | 9 | 17 |
Dhanush | 22 | 19 | 8.5 | 16.7 |
Arjun Kapoor | 23 | 12 | 8 | 19.2 |
Abhishek Bachchan | 24 | 39 | 7.7 | 8.5 |
Aditya Roy Kapur | 25 | 27 | 7.5 | 14.5 |
Anil Kapoor | 26 | 43 | 7.2 | 6 |
Yo Yo Honey Singh | 27 | 40 | 7 | 7 |
Riteish Deshmukh | 28 | 42 | 6 | 6.2 |
Arjun Rampal | 29 | 20 | 5.7 | 16.5 |
Sanjay Dutt | 30 | 28 | 5.5 | 14.4 |
Arshad Warsi | 31 | - | 5.2 | 2 |
Ram Kapoor | 32 | 21 | 5.1 | 16 |
Govinda | 33 | 24 | 5 | 15.5 |
Jackky Bhagnani | 34 | - | 4.8 | 2.5 |
R Madhavan | 35 | - | 4.7 | 2.5 |
Randeep Hooda | 36 | 47 | 4.6 | 3.8 |
Ayushmann Khurrana | 37 | 16 | 4.5 | 17.7 |
Tiger Shroff | 38 | - | 4.3 | 3 |
Karan Johar | 39 | - | 4.2 | 3 |
Ali Zafar | 40 | 45 | 4.1 | 5 |
Amit Sadh | 41 | - | 4 | 2 |
Nawazuddin Siddiqui | 42 | - | 3.8 | 2.5 |
Fawad Khan | 43 | 46 | 3.7 | 3.9 |
Rajinikanth | 44 | 48 | 3.6 | 6.7 |
Jay Bhanushali | 45 | - | 3.5 | 2 |
Vidyut Jamwal | 46 | - | 3.3 | 3 |
Vivaan Shah | 47 | - | 3.2 | 1 |
Siddharth | 48 | 25 | 3.1 | 15 |
Boman Irani | 49 | 31 | 3 | 14 |
Jimmy Sheirgill | 50 | - | 2.6 | 2.5 |
WOMEN
Actresses | April Rank | March Rank | April Score | March Score | |
Deepika Padukone | 1 | 2 | 34 | 35 | |
Anushka Sharma | 2 | 1 | 32.5 | 50.5 | |
Sunny Leone | 3 | 5 | 28 | 27.2 | |
Priyanka Chopra | 4 | 3 | 23 | 28 | |
Alia Bhatt | 5 | 4 | 22.7 | 27.5 | |
Kareena Kapoor | 6 | 7 | 22.5 | 26.5 | |
Yami Gautam | 7 | 12 | 22 | 21 | |
Katrina Kaif | 8 | 6 | 21 | 27 | |
Shraddha Kapoor | 9 | 8 | 16 | 26 | |
Kangana Ranaut | 10 | 10 | 15.3 | 23.2 | |
Sonam Kapoor | 11 | 9 | 15.2 | 24 | |
Amyra Dastur | 12 | - | 15.1 | 2 | |
Madhuri Dixit | 13 | 16 | 15 | 19.2 | |
Aishwarya Rai | 14 | 13 | 14.7 | 20.5 | |
Juhi Chawla | 15 | 23 | 14.5 | 17.7 | |
| 16 | 19 | 13.5 | 18.6 | |
| 17 | 11 | 13 | 23 | |
Parineeti Chopra | 18 | 17 | 12 | 19 | |
Hema Malini | 19 | 20 | 11.5 | 18.5 | |
Kalki Koechlin | 20 | 25 | 11.2 | 17.3 | |
Ileana D'Cruz | 21 | 26 | 11 | 17.2 | |
Shilpa Shetty | 22 | 24 | 9.5 | 17.5 | |
Jacqueline Fernandez | 23 | 14 | 9 | 20.2 | |
Shruti Haasan | 24 | 21 | 8.2 | 18.2 | |
Bipasha Basu | 25 | 15 | 18.1 | 20 | |
Swastika Mukherjee | 26 | - | 8 | 2 | |
Nargis Fakhri | 27 | 42 | 7.3 | 9.2 | |
Preity Zinta | 28 | 22 | 7.2 | 18 | |
Taapsee Pannu | 29 | 31 | 7.1 | 15 | |
Kajal Aggarwal | 30 | 27 | 7 | 17.1 | |
Kajol | 31 | 18 | 6.5 | 18.7 | |
Tamannaah Bhatia | 32 | 28 | 6.2 | 17 | |
Huma Qureshi | 33 | 38 | 6.1 | 13 | |
Raveena Tandon | 34 | 29 | 6 | 16 | |
Chitrangda Singh | 35 | 46 | 5.7 | 7.5 | |
Sridevi | 36 | 48 | 5.6 | 5.5 | |
Raima Sen | 37 | 33 | 5.5 | 14.5 | |
Neha Sharma | 38 | 49 | 5 | 5.2 | |
Mallika Sherawat | 39 | 44 | 4.7 | 8.5 | |
Konkona Sen | 40 | 32 | 4.5 | 14.7 | |
Radhika Apte | 41 | 47 | 4.3 | 6.5 | |
Rakul Preet Singh | 42 | - | 4.2 | 3 | |
Hansika Motwani | 43 | - | 4.1 | 4.9 | |
Poonam Pandey | 44 | - | 4 | 4 | |
Kriti Sanon | 45 | - | 3.9 | 4.5 | |
Aditi Rao Hydari | 46 | 45 | 3.8 | 7.7 | |
Lauren Gottlieb | 47 | - | 3.7 | 2.5 | |
Amrita Rao | 48 | - | 3.6 | 3.5 | |
Genelia D'Souza | 49 | - | 3.5 | 3.5 | |
Sushmita Sen | 50 | 30 | 3.4 | 15.5 |
Reasons for being in the top 10
Shah Rukh Khan: Buzz around his upcoming films Fan, Dilwale and Raees -- 13 brand endorsements
Akshay Kumar: Promotions of Gabbar Is Back, buzz around his upcoming films Brothers, Singh Is Bliing and Airlift, 7 brand endorsements
Amitabh Bachchan: Promotions of Piku, buzz around his upcoming film Wazir -- 4 brand endorsements
Ranbir Kapoor: Promotions of Bombay Velvet, buzz around his upcoming films Jagga Jasoos and Tamasha -- 8 brand endorsements
Aamir Khan: Buzz around his upcoming film Dangal -- 1 brand endorsement
Sushant Singh Rajput: Detective Byomkesh Bakshy, buzz around his upcoming film Dhoni -- 2 brand endorsements
Emraan Hashmi: Mr X, promotions of Hamari Adhuri Kahani, buzz around Azhar
Hrithik Roshan: Buzz around his upcoming film Mohenjo Daro, performance at the opening night of IPL -- 6 brand endorsements
Ajay Devgn: Buzz around his upcoming films Drishyam and Shivaay -- 4 brand endorsements
Anushka Sharma: Promotions of Bombay Velvet, buzz around Dil Dhadakne Do -- 8 brand endorsements
Sunny Leone: EK Paheli Leela, promotions of her Kuch Kuch Locha Hai, buzz around her upcoming film Mastizaade
Priyanka Chopra: Buzz around her upcoming films Dil Dhadakne Do, Bajirao Mastani and GangaaJal 2, stories about her American TV show Quantico -- 5 brand endorsements
Alia Bhatt: Buzz around her upcoming films Shaandar, Udta Punjab and Kapoor And Sons -- 7 brand endorsements
Kareena Kapoor Khan: Buzz around her upcoming films Bajrangi Bhaijaan and Udta Punjab -- 8 brand endorsements
Yami Gautam: Buzz around her upcoming films Aabra Ka Dabra and Sanam Re -- 4 brand endorsements
Katrina Kaif: Buzz around her upcoming films Fitoor, Phantom and Jagga Jasoos -- 10 brand endorsements
Shraddha Kapoor: Buzz around her upcoming film ABCD 2 -- 7 brand endorsements
Kangana Ranaut: Promotions of Tanu Weds Manu Returns, buzz around her upcoming films Katti Batti -- 1 brand endorsement
© 2024 Classicalite All rights reserved. Do not reproduce without permission.